|
|
|
|
2024 Incidents |
Jan | 43 |
Feb | 40 |
Mar | 33 |
Apr | 43 |
May | 39 |
June | 47 |
Jul | 49 |
Aug | 63 |
Sept | 36 |
Oct | 36 |
Nov | 21 |
Dec | |
Total | 450 |
2023 Incidents |
Jan | 33 |
Feb | 19 |
Mar | 36 |
Apr | 51 |
May | 45 |
Jun | 48 |
Jul | 49 |
Aug | 48 |
Sept | 44 |
Oct | 40 |
Nov | 42 |
Dec | 43 |
Total | 498 |
Past Incidents |
2022 | 434 |
2021 | 474 |
2020 | 476 |
2019 | 435 |
2018 | 413 |
2017 | 387 |
2016 | 433 |
2015 | 438 |
2014 | 439 |
2013 | 464 |
2012 | 521 |
2011 | 484 |
2010 | 507 |
2009 | 351 |
2008 | 375 |
Web Counters |
Website Visitors Since June 25, 2008
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chicken Barbecue
Page
of 1 [
Back
|
Next
]
|
Records 1 - 99 of 99 |
Page
of 1 [
Back
|
Next
]
|
Records 1 - 99 of 99 |
|
|
|
|
|
|